Sizing and Material
Mens Shirt - Canvas:
100% combed and ring-spun cotton
4.2-ounce and 30 singles
Side seams with a retail fit
Shoulder to shoulder taping
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
Men's shirt - Gildan
5.3 oz.
Pre-shrunk 100% cotton
Double-needle stitched neckline, bottom hem and sleeves
Seven-eighths inch seamless collar
Shoulder-to-shoulder taping
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Women’s shirt - Gildan
5.3 oz.
Pre-shrunk 100% cotton
Seamless half-inch collar
Side seamed
Cap sleeves
Double-needle stitched hems
Taped neck and shoulders
Tearaway label
Size | Shirt Length | Chest Width |
---|---|---|
S | 25.5in | 18in |
M | 26in | 19in |
L | 27in | 20.5in |
XL | 28in | 22in |
2XL | 28.5in | 23.5in |
3XL | 30in | 25in |
Long Sleeve Unisex Tee - Gildan
6-ounce, 100% cotton
Double-needle neck and hem
Taped neck and shoulders
Rib knit cuffs
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
Crewneck Unisex Sweatshirt
This comfy sweater is quality on a budget
9 ounce 50/50 cotton fleece material
Air jet yarn for a soft, pill resistant finish
Spandex in arm seams, waistband and collar
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
Unisex Hoodies
A cozy, no-nonsense hoodie to keep you warm
9-ounce, 50/50 cotton/poly fleece
Air jet yarn for a soft, pill-resistant finish
Two-Ply Hood
Set in Sleeves with rib knit cuffs and waistband
Front Pouch Pocket
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |